No hidden fees, no surprises — just results-driven billing. Choose a plan that fits your collection volume. All plans include HIPAA compliance, claim scrubbing, and denial management.
See exactly what's included in each plan so you can make the right choice for your practice.
| Features | Classic | Pro ★ | Ultimate | Enterprise |
|---|---|---|---|---|
| Medical Billing | ||||
| End-to-End Medical Billing | ✓ | ✓ | ✓ | ✓ |
| 97% First-Pass Rate | ✓ | ✓ | ✓ | ✓ |
| Technical Support | ✓ | ✓ | ✓ | ✓ |
| Claim Resolution | ||||
| Electronic Claim Submission | ✓ | ✓ | ✓ | ✓ |
| Claim Scrubbing | ✓ | ✓ | ✓ | ✓ |
| Denial Management | ✓ | ✓ | ✓ | ✓ |
| Payment Posting | ✓ | ✓ | ✓ | ✓ |
| Revenue Cycle Management | ||||
| Dedicated Account Manager | — | ✓ | ✓ | ✓ |
| Real-Time Analytics Report | — | ✓ | ✓ | ✓ |
| Insurance Verification | — | ✓ | ✓ | ✓ |
| A/R Follow-Up | — | ✓ | ✓ | ✓ |
| Revenue Cycle Optimization | — | — | ✓ | ✓ |
| Software & Tools | ||||
| Clearinghouse Software | ✓ | ✓ | ✓ | ✓ |
| EHR Software | — | — | ★ | ★ |
| Practice Management Software | — | — | ★ | ★ |
| Custom Integrations | — | — | — | ★ |
| Enterprise Features | ||||
| Dedicated Billing Team | — | — | — | ✓ |
| SLA-Based Support | — | — | — | ✓ |
| Multi-Location Support | — | — | — | ✓ |
Mix and match add-ons onto any plan. Build a workflow that fits your practice perfectly.
Not sure which add-ons your practice needs? Our billing experts will guide you — free consultation, no commitment.
Start with a free billing audit. Our specialists will identify exactly how much revenue your practice is leaving on the table.
Dolor ullamcorper est, eaque penatibus inventore eius quod exercitation euismod esse. Quos, proident varius, dicta quae mauris, impedit. Iste ullamcorper mollit beatae iste, nostra.
Feel free to contact & reach us !